|
|
|---|---|
In-Pax |



| Technische Daten |
|---|
| CPU / System on Chip (SoC) | INCO |
| Modul Type | INCO-Base |
| Ethernet Mbps | RJ45 |
| USB 1.1 / USB 2.0 | 2x 5pin |
| Fire Wire | - |
| COM1 RS232 / 485 | D-SUB 9pin |
| COM2 RS 232 | Stiftleiste 2x 5pin |
| Compact Flash | 1x Slot |
| AT96-Industriebus | # |
| Matrix Keyboard | # |
| PC/104 - BUS | Buchsenleiste |
| Floppy | Pfostenleiste 37pin |
| EIDE | Pfostenleiste 2x 22pin |
| Festplatten Befestigung | 1(2,5 Inch HDD) |
| Digital I/O | 16IN/16OUT |
| Audio | Pfostenleiste 2x 5pin |
| Video | 0 |
| TV in | - |
| VGA CRT | Option: D-SUB 15HD |
| Display Type | 0 |
| Touch Controller | 1 |
| TFT Display TTL | DF13-40DS |
| TFT LVDS | MOL SD52207 |
| LVDS | - |
| LPT | Stiftleiste 2x 13pin |
| Backlight Inverter | 1 |
| Hersteller | Alle INCO Modul |
| Power | 4pin |
| Feature | Panel PC-Baseboard |
| DIL-SRAM | 0 |
| 5,7 TFT | - |
| 5,7 STN | - |
| 6,4 TFT | - |
| 10,4 TFT | - |
| 12,1 TFT | - |
| 5,7 FSTN | - |
| 6,4 FSTN | - |
| 6,4 STN | - |
| Maße in mm | 224x153 |
| Bestellinformationen |
|---|
| INCO-Base V1.1 |